Data Sheet
| Product Name | Automatic Laser Welding Machine | |||
| Laser Power | 1500W, 2000W, 3000W, 6000W | |||
| Laser Wave Length | 1070nm | |||
| Pulse Frequency | ≤100Hz | |||
| Repeating Precision | ±0.01mm | |||
| Laser Source | Raycus IPG JPT Max optional | |||
| Welding Head | Raytools HZG optional | |||
| Pulse Width | 0.5-15ms | |||
| Spot Adjusting Range | 0.1-3mm | |||
| Cooling System | Water Cooling | |||
| Voltage | 220V/380V/3-Phase/50Hz/60A | |||





Reviews
There are no reviews yet.